The rosemary & salicylic acid shampoo joins the fight against oily scalp and dandruff. The active formula penetrates deep into the pores, cleansing them, normalizes the functioning of the sebaceous glands and eliminates both the consequences and the root cause of seborrhea. Suitable for those with irritated hair, it relieves dryness and itching , leaving hair and head feeling clean and purified.
Reduces scalp itchiness and dandruff
Regulates sebum production and soothes irritation
The rosemary & salicylic acid shampoo joins the fight against oily scalp and dandruff. The active formula penetrates deep into the pores, cleansing them, normalizes the functioning of the sebaceous glands and eliminates both the consequences and the root cause of seborrhea. Suitable for those with irritated hair, it relieves dryness and itching , leaving hair and head feeling clean and purified.
| Pysicochemical Properties | Standard Specifications | Status | ||||||||||
| Appearance | White mucus | Conforms | ||||||||||
| Homogeneity | Homogeneous | Conforms | ||||||||||
| PH(25℃) | / | Conforms | ||||||||||
| Viscosity at 25℃ 3# 12RPM | ≥5000 | Conforms | ||||||||||
| Stability | Stable | Conforms | ||||||||||
| Density at 25℃ | 1.00 – 1.05 g/ml | Conforms | ||||||||||
| Bacterial Count | < 100 cfu/g | Conforms | ||||||||||
| mold & Yeast | < 10 cfu/g | Conforms | ||||||||||
| Pathogenic Microorganisms | Absent | Conforms | ||||||||||
| Ingredients | % | Use | ||||
| Aqua | TO 100 | Solvent | ||||
| Sodium Laureth Sulfate | 18 | surface active agent | ||||
| Cocamidopropyl Betaine | 5 | surface active agent | ||||
| Cocamide MEA | 2 | surface active agent | ||||
| Cocamide DEA | 1.2 | Thickening agent | ||||
| Propylene Glycol | 1.2 | Humectant | ||||
| Ammonium Lauryl Sulfate | 1.2 | surface active agent | ||||
| Disodium Laureth Sulfosuccinate | 1.2 | surface active agent | ||||
| Triisostearin | 0.8 | Humectant | ||||
| Behenamidopropyl PG-Dimonium Chloride | 0.8 | Conditioner | ||||
| Glycol Distearate | 0.5 | adsorbent | ||||
| Glycol Stearate | 0.5 | adsorbent | ||||
| Hydrolyzed Keratin | 0.8 | Conditioner | ||||
| Keratin | 0.5 | Conditioner | ||||
| Panthenol | 0.3 | Conditioner | ||||
| Hydrolyzed Collagen | 0.1 | Conditioner | ||||
| Salicylic Acid | 0.1 | Conditioner | ||||
| Mentha Arvensis Leaf Extract | 0.1 | Conditioner | ||||
| Zinc Lactate | 0.1 | Conditioner | ||||
| Melaleuca Alternifolia (Tea Tree) Leaf Oil | 0.01 | Conditioner | ||||
| Rosmarinus Officinalis (Rosemary) Leaf Oil | 0.1 | Conditioner | ||||
| Dimethicone | 0.6 | Conditioner | ||||
| Dimethiconol | 0.5 | Conditioner | ||||
| Guar Hydroxypropyltrimonium Chloride | 0.4 | Conditioner | ||||
| Sodium Chloride | 0.3 | Thickening agent | ||||
| Parfum | 0.6 | aromatic | ||||
| DMDM Hydantoin | 0.2 | preservative | ||||
| Disodium EDTA | 0.05 | Chelator | ||||
| C12-15 Pareth-3 | 0.05 | Conditioner | ||||
| TEA-Dodecylbenzenesulfonate | 0.05 | Conditioner | ||||
| Citric Acid | 0.03 | PH regulator | ||||
| Methylisothiazolinone | 0.0003 | Preservative | ||||
| Methylchloroisothiazolinone | 0.0009 | Preservative | ||||
| Magnesium Nitrate | 0.0016 | Preservative | ||||
| Magnesium Chloride | 0.0008 | Preservative | ||||
How to Use:
Apply a generous amount to wet hair, massage gently into the scalp, and lather. Rinse thoroughly. For best results, use regularly and follow with your favorite conditioner.