Revitalize your hair with our hyaluronic acid repairing hair mask, specially formulated to nourish and restore dry, damaged hair. Enriched with moisturizing hyaluronic acid, and protective keratin, this intensive treatment repairs dry and damaged hair, leaving it visibly smoother and healthier.
| Pysicochemical Properties | Standard Specifications | Status | ||||||||||||
| Appearance | Light yellow mucus | Conforms | ||||||||||||
| Homogeneity | Homogeneous | Conforms | ||||||||||||
| PH(25℃) | 3.0-5.0 | Conforms | ||||||||||||
| Viscosity at 25℃ 3# 12RPM | ≥10000 | Conforms | ||||||||||||
| Stability | Stable | Conforms | ||||||||||||
| Density at 25℃ | 1.00 – 1.05 g/ml | Conforms | ||||||||||||
| Bacterial Count | < 100 cfu/g | Conforms | ||||||||||||
| mold & Yeast | < 10 cfu/g | Conforms | ||||||||||||
| Pathogenic Microorganisms | Absent | Conforms |
| Ingredients | % | Use | |||||
| Aqua | TO 100 | solvent | |||||
| Cetearyl Alcohol | 8.00 | ||||||
| Steartrimonium Chloride | 1.30 | ||||||
| Propylene Glycol | 1.20 | ||||||
| Behentrimonium Methosulfate | 1.50 | ||||||
| C13-16 Isoparaffin | 1.00 | ||||||
| Dimethicone | 1.00 | ||||||
| Hydroxypropylcellulose | 0.40 | ||||||
| Glyceryl Stearate | 0.30 | ||||||
| Hydrolyzed Keratin | 1 | Conditioner | |||||
| Keratin | 1 | Conditioner | |||||
| Panthenol | 1 | Conditioner | |||||
| Sodium Hyaluronate | 0.1 | Conditioner | |||||
| Persea Gratissima (Avocado) Oil Unsaponifiables | 0.1 | Conditioner | |||||
| Honey Extract | 0.2 | Conditioner | |||||
| Ceramide 1 | 0.02 | Humectant | |||||
| Parfum | 0.60 | ||||||
| Dipalmitoylethyl Dimonium Chloride | 0.27 | ||||||
| Dmdm Hydantoin | 0.17 | ||||||
| Disodium EDTA | 0.1000 | ||||||
| Hydroxypropyl Chitosan | 0.10 | ||||||
| Citric Acid | 0.05 | ||||||
| Cetyl Palmitate | 0.02 | ||||||
| Methylisothiazolinone | 0.0003 | Preservative | |||||
| Methylchloroisothiazolinone | 0.0009 | Preservative | |||||
| Magnesium Nitrate | 0.0016 | Preservative | |||||
| Magnesium Chloride | 0.0008 | Preservative | |||||
| CI 15985 | 0.0001 | color | |||||
| CI 19140 | 0.0002 | color | |||||
How to Use: