Royallines conditioning mask is an intense maintenance conditioner for color-treated hair. It gives nourishment and structure for deep protection. Leaves hair soft, shiny, strong and weightless. Thanks to its highly efficient professional formula, it helps improve color stability and maintains color intensity over time.
| Pysicochemical Properties | Standard Specifications | Status | |||||||||||
| Appearance | Green | Conforms | |||||||||||
| Homogeneity | Homogeneous | Conforms | |||||||||||
| PH(25℃) | 3.0-5.0 | Conforms | |||||||||||
| Viscosity at 25℃ 3# 12RPM | ≥10000 | Conforms | |||||||||||
| Stability | Stable | Conforms | |||||||||||
| Density at 25℃ | 1.00 – 1.05 g/ml | Conforms | |||||||||||
| Bacterial Count | < 100 cfu/g | Conforms | |||||||||||
| mold & Yeast | < 10 cfu/g | Conforms | |||||||||||
| Pathogenic Microorganisms | Absent | Conforms | |||||||||||
| Ingredients | % | Use | |||||
| Aqua | TO 100 | solvent | |||||
| Cetearyl Alcohol | 8.00 | ||||||
| Steartrimonium Chloride | 1.30 | ||||||
| Propylene Glycol | 1.20 | ||||||
| Behentrimonium Methosulfate | 1.50 | ||||||
| C13-16 Isoparaffin | 1.00 | ||||||
| Dimethicone | 1.00 | ||||||
| Hydroxypropylcellulose | 0.40 | ||||||
| Glyceryl Stearate | 0.30 | ||||||
| Hydrolyzed Keratin | 0.1 | Conditioner | |||||
| Keratin | 0.2 | Conditioner | |||||
| Sodium Hyaluronate | 0.1 | Conditioner | |||||
| Argania Spinosa Kernel Oil | 0.1 | Conditioner | |||||
| Persea Gratissima (Avocado) Oil Unsaponifiables | 0.2 | Conditioner | |||||
| Hydrolyzed pea protein | 0.1 | Conditioner | |||||
| Camellia Sinensis Leaf Extract | 0.01 | Conditioner | |||||
| Melaleuca Alternifolia (Tea Tree) Leaf Oil | 0.01 | Conditioner | |||||
| Tocopherol | 0.02 | Humectant | |||||
| Parfum | 0.60 | ||||||
| Dipalmitoylethyl Dimonium Chloride | 0.27 | ||||||
| Dmdm Hydantoin | 0.17 | ||||||
| Disodium EDTA | 0.1000 | ||||||
| Hydroxypropyl Chitosan | 0.10 | ||||||
| Citric Acid | 0.05 | ||||||
| Cetyl Palmitate | 0.02 | ||||||
| Microcrystalline Cellulose | 0.03 | ||||||
| Lactose | 0.03 | ||||||
| Zea Mays (Corn) Starch | 0.03 | ||||||
| Hydroxypropyl Methylcellulose | 0.00100 | ||||||
| Mannitol | 0.00100 | ||||||
| CI 77288 | 0.000002 | ||||||
| Methylisothiazolinone | 0.0003 | Preservative | |||||
| Methylchloroisothiazolinone | 0.0009 | Preservative | |||||
| Magnesium Nitrate | 0.0016 | Preservative | |||||
| Magnesium Chloride | 0.0008 | Preservative | |||||
| CI 42090 | 0.0001 | ||||||
| CI19140 | 0.00002 | ||||||
How to Use: