Our anti-hair loss shampoo gently cleanses your scalp and hair while preserving its natural oils. Infused with powerful ingredients like biotin, ginger, and tea tree oil, this shampoo helps promote healthy hair growth, strengthen strands, and prevent thinning. Experience the benefits of a clean scalp, stronger hair, and improved follicle health with every wash.
Strengthening hair strands and promoting thickness
Soothes & refreshes the scalp, and nourish stands
Our anti-hair loss shampoo gently cleanses your scalp and hair while preserving its natural oils. Infused with powerful ingredients like biotin, ginger, and tea tree oil, this shampoo helps promote healthy hair growth, strengthen strands, and prevent thinning. Experience the benefits of a clean scalp, stronger hair, and improved follicle health with every wash.
| Pysicochemical Properties | Standard Specifications | Status | ||||||||||
| Appearance | Green mucus | Conforms | ||||||||||
| Homogeneity | Homogeneous | Conforms | ||||||||||
| PH(25℃) | / | Conforms | ||||||||||
| Viscosity at 25℃ 3# 12RPM | ≥5000 | Conforms | ||||||||||
| Stability | Stable | Conforms | ||||||||||
| Density at 25℃ | 1.00 – 1.05 g/ml | Conforms | ||||||||||
| Bacterial Count | < 100 cfu/g | Conforms | ||||||||||
| mold & Yeast | < 10 cfu/g | Conforms | ||||||||||
| Pathogenic Microorganisms | Absent | Conforms | ||||||||||
| Ingredients | % | Use | ||||
| Aqua | TO 100 | Solvent | ||||
| Sodium Laureth Sulfate | 16 | surface active agent | ||||
| Cocamidopropyl Betaine | 5 | surface active agent | ||||
| Cocamide MEA | 2 | surface active agent | ||||
| Cocamide DEA | 1.5 | Thickening agent | ||||
| Propylene Glycol | 1.5 | Humectant | ||||
| Ammonium Lauryl Sulfate | 1.2 | surface active agent | ||||
| Disodium Laureth Sulfosuccinate | 1.2 | surface active agent | ||||
| Triisostearin | 0.8 | Humectant | ||||
| Behenamidopropyl PG-Dimonium Chloride | 0.8 | Conditioner | ||||
| Hydrolyzed Keratin | 0.8 | Conditioner | ||||
| Keratin | 0.5 | Conditioner | ||||
| Panthenol | 0.3 | Conditioner | ||||
| Caffeine | 0.1 | Conditioner | ||||
| Biotin | 0.1 | Conditioner | ||||
| Zinc Lactate | 0.1 | Conditioner | ||||
| Glycine Max (Soybean) Polypeptide | 0.02 | Humectant | ||||
| Dimethicone | 0.6 | Conditioner | ||||
| Melaleuca Alternifolia (Tea Tree) Leaf Oil | 0.01 | Conditioner | ||||
| Zingiber Officinale (Ginger) Root Extract | 0.1 | Conditioner | ||||
| Dimethiconol | 0.5 | Conditioner | ||||
| Guar Hydroxypropyltrimonium Chloride | 0.4 | Conditioner | ||||
| Sodium Chloride | 0.3 | Thickening agent | ||||
| Parfum | 0.6 | aromatic | ||||
| DMDM Hydantoin | 0.2 | preservative | ||||
| Disodium EDTA | 0.05 | Chelator | ||||
| Silica Dimethicone Silylate | 0.098 | adsorbent | ||||
| C12-15 Pareth-3 | 0.05 | Conditioner | ||||
| TEA-Dodecylbenzenesulfonate | 0.05 | Conditioner | ||||
| Citric Acid | 0.03 | PH regulator | ||||
| Methylisothiazolinone | 0.0003 | Preservative | ||||
| Methylchloroisothiazolinone | 0.0009 | Preservative | ||||
| Magnesium Nitrate | 0.0016 | Preservative | ||||
| Magnesium Chloride | 0.0008 | Preservative | ||||
| CI 42090 | 0.0002 | color | ||||
| CI 19140 | 0.0002 | color | ||||
How to Use:
Apply a generous amount to wet hair, massage gently into the scalp, and lather. Rinse thoroughly. For best results, use regularly and follow with your favorite conditioner.