Restore and tame unruly hair with our Royallines protein & castor oil frizz control hair mask. This intensive treatment deeply nourishes and strengthens hair, leaving it silky-smooth and manageable.
| Pysicochemical Properties | Standard Specifications | Status | |||||||||
| Appearance | White | Conforms | |||||||||
| Homogeneity | Homogeneous | Conforms | |||||||||
| PH(25℃) | 3.0-5.0 | Conforms | |||||||||
| Viscosity at 25℃ 3# 12RPM | ≥10000 | Conforms | |||||||||
| Stability | Stable | Conforms | |||||||||
| Density at 25℃ | 1.00 – 1.05 g/ml | Conforms | |||||||||
| Bacterial Count | < 100 cfu/g | Conforms | |||||||||
| mold & Yeast | < 10 cfu/g | Conforms | |||||||||
| Pathogenic Microorganisms | Absent | Conforms | |||||||||
| Ingredients | % | Use | ||||
| Aqua | TO 100 | solvent | ||||
| Cetearyl Alcohol | 8.00 | |||||
| Steartrimonium Chloride | 1.30 | |||||
| Propylene Glycol | 1.20 | |||||
| Behentrimonium Methosulfate | 1.50 | |||||
| C13-16 Isoparaffin | 1.00 | |||||
| Dimethicone | 1.00 | |||||
| Hydroxypropylcellulose | 0.40 | |||||
| Glyceryl Stearate | 0.30 | |||||
| Keratin | 0.5 | Conditioner | ||||
| Panthenol | 0.3 | Conditioner | ||||
| Sodium Hyaluronate | 0.1 | Conditioner | ||||
| Hydrolyzed Barley Protein | 0.1 | Conditioner | ||||
| Sericin | 0.02 | Humectant | ||||
| Cocos Nucifera (Coconut) Oil | 0.1 | Conditioner | ||||
| Ricinus Communis (Castor) Seed Oil | 0.02 | Humectant | ||||
| Persea Gratissima (Avocado) Oil Unsaponifiables | 0.1 | Conditioner | ||||
| Honey Extract | 0.2 | Conditioner | ||||
| Ceramide 1 | 0.02 | Humectant | ||||
| Parfum | 0.60 | |||||
| Dipalmitoylethyl Dimonium Chloride | 0.27 | |||||
| Dmdm Hydantoin | 0.17 | |||||
| Disodium EDTA | 0.1000 | |||||
| Hydroxypropyl Chitosan | 0.10 | |||||
| Citric Acid | 0.05 | |||||
| Cetyl Palmitate | 0.02 | |||||
| Microcrystalline Cellulose | 0.03 | |||||
| Lactose | 0.03 | |||||
| Zea Mays (Corn) Starch | 0.03 | |||||
| Hydroxypropyl Methylcellulose | 0.00100 | |||||
| Mannitol | 0.00100 | |||||
| CI 77007 | 0.000002 | |||||
| Methylisothiazolinone | 0.0003 | Preservative | ||||
| Methylchloroisothiazolinone | 0.0009 | Preservative | ||||
| Magnesium Nitrate | 0.0016 | Preservative | ||||
| Magnesium Chloride | 0.0008 | Preservative | ||||
How to Use: